Short catalog and comparison tables for selection
Telecom Comparison
| File Download | File Name | Attachment Description |
|---|---|---|
| FRM220-10G-40G-100G-Transponder.pdf | FRM220 10G/40G/100G Transponder | FRM220 (10G/40G/100G) Transponder Comparison Table |
| FRM220-1G-4G-Transponder.pdf | FRM220 1G/10G Transponder | FRM220 (1G/4G) Transponder Comparison Table |
| FRM220-Converter-Switch.pdf | FRM220 Converter & Switch | FRM220 GE FE Converter & Switch Comparison Table |
| FMC-Series.pdf | FMC Series | Fiber Optic Multiplexer Series Comparison Table |
| FOM-Series.pdf | FOM Series | Fiber Optic Multiplexer Series Comparison Table |
| L2-Ethernet-Switch.pdf | L2+ Ethernet Switch | Layer 2 plus Ethernet Switch Comparison Table |
| Metro-Ethernet-Switch.pdf | Metro Ethernet | Metro Ethernet Switch Comparison Table |
| EDD-NID.pdf | NID/EDD | L2+ Switch-NID/EDD (standalone) Comparison Table |
Industrial Comparison
| File Download | File Name | Attachment Description |
|---|---|---|
| 4G_Cellular_Router.pdf | 4G Cellular Router | 4G Cellular Router Comparison Table |
| Ind_Media_Converter.pd | Ind. Media Converter | Industrial Media Converter (IMC Series) Comparison Table |
| Ind_PoE_Switch.pdf | Ind. PoE Switch | Industrial PoE Switch Comparison Table |
| PoE_Injector.pdf | PoE Injector | PoE Injector Comparison Table |



